|
02-08-13: Ossett Town (a) 2-2 (HT 1-2) Crowd (?)
Shirt No. | Player Name |
Goals Scored | | |
|
Leeds United: | | | | | |
1. | Grimes, Eric | | | | |
2. | Coyle, Lewie | | | | |
3. | Taylor, Charlie | | | | |
4. | Lenighan, Simon | | | | |
5. | Killock, Ross | | | | |
6. | Denton, Tyler | | | | |
7. | Cook, Lewis | | | | |
8. | Parkin, Luke | | | | |
9. | Walters, Lewis | | | | |
10. | Mowatt, Alex | 1 (15' 1-0) | | | |
11. | Hall, Ryan | 1 (67' pen 2-2) | | | |
Ossett Town: | | | | | |
1. | Unknown | | | | |
2. | Unknown | | | | |
3. | Unknown | | | | |
4. | Unknown | | | | |
5. | Unknown | | | | |
6. | Unknown | | | | |
7. | Unknown | | | | |
8. | Unknown | | | | |
9. | Unknown | | | | |
10. | Unknown | | | | |
11. | Unknown | | | | |
The impressive Alex Mowatt gave Leeds the lead after a quarter of an hour and Lewis Cook came close to doubling the lead soon afterwards but his shot struck a post. However, Leeds found themselves in arrears by the break and it took a penalty from Ryan Hall to equalise midway through the second half. It came after Luke Parkin had been brought down in the box. The Leeds substitutes were: Dan Atkinson, Afolabi Coker, a Trialist and Alex Purver.
Programme:
|